Barlow Exchange Area Calling Plan
BANDS A, B, C, and D ARE YOUR CAP
Total usage charges for bands A, B, C, D will not exceed $10 for residence and $25 for a business within a billing period.
| BAND A | |
| Barlow (601) | 277 |
| BAND B | |
| NONE |
| BAND C | |
| Hazlehurst (601) | 224, 505, 552, 574, 623, 717, 894 |
| Hazlehurst (769) | 220 |
| Hermanville (601) | 535 |
| BAND D | |
| Brookhaven (601) | 265, 280, 320, 327, 380, 412, 435, 515, 669, 695, 748, 754, 757, 823, 833, 835, 990, 931 |
| Crystal Springs (601) | 281, 308, 647, 892 |
| Port Gibson (601) | 356, 437, 448, 547, 617, 702, 747, 905 |
| Utica (601) | 885 |
| Wesson (601) | 563, 643 |
| BAND E | |
| Bogue Chitto (601) | 734 |
| Eddiceton (601) | 532 |
| Fayette (601) | 256, 451, 786, 809 |
| Gerogetown (601) | 858 |
| Meadville (601) | 384 |
| Meadville (769) | 244 |
| Terry (601) | 878 |
| Windsor Road (601) | 877 |
| BAND F | |
| Bolton (601) | 866, 533 |
| Brandon (601) | 217, 591, 706, 724, 824, 825, 829 |
| Brandon (769) | 241 |
| Clinton (601) | 339, 460, 473, 488, 708, 910, 924, 925, 926 |
| Crosby (601) | 639 |
| Eagle Lake (601) | 279 |
| Eagle Lake (318) | 275 |
| Edwards (601) | 852 |
| Flora (601) | 879 |
| Florence (601) | 845, 891 |
| Gloster (601) | 225, 300, 309, 548, 472, 834, 841 |
| Jackson (601) | 200, 201, 206, 208, 209, 212, 213, 214, 238, 259, 260, 278, 291, 292, 306, 313, 316, 317, 321, 326, 328, 331, 345, 346, 351, 352, 353, 354, 355, 359, 360, 362, 364, 366, 368, 370, 371, 372, 373, 376, 383, 387, 397, 398, 405, 414, 419, 420, 421, 432, 454, 461, 471, 478, 487, 497, 500, 502, 503, 506, 510, 519, 521, 524, 540, 559, 566, 572, 573, 576, 589, 592, 594, 608, 609, 613, 622, 624, 640, 664, 665, 668, 672, 709, 713, 714, 718, 720, 750, 760, 767, 812, 813, 815, 821, 826, 832, 842, 850, 862, 863, 874, 881, 882, 896, 899, 906, 909, 914, 918, 919, 920, 922, 923, 927, 929, 930, 932, 933, 936, 937, 939, 940, 941, 942, 944, 946, 948, 949, 951, 952, 953, 954, 955, 956, 957, 960, 961, 965, 966, 968, 969, 973, 974, 977, 978, 979, 981, 982, 983, 984, 985, 987, 988, 991, 992, 995 |
| Jackson (769) | 216, 218, 226, 232, 233, 234, 237, 243, 251, 257, 610, 572, 798, 972 |
| Liberty (601) | 538, 565, 657, 972, 980 |
| Madison (601) | 345, 427, 499, 605, 607, 707, 790, 853, 856, 898 |
| Magee (601) | 382, 423, 721, 849, 867 |
| Magnolia (601) | 406, 783, 869 |
| McComb (601) | 233, 248, 249, 250, 324, 341, 388, 395, 413, 465, 551, 600, 680, 684, 730, 810, 895, 996 |
| McComb (769) | 204 |
| Mendenhall (601) | 231, 675, 808, 847 |
| Monticello (601) | 393, 455, 587, 615, 756, 806 |
| Natchez (601) | 210, 223, 304, 334, 361, 392, 417, 431, 442, 443, 445, 446, 492, 493, 571, 597, 653, 660, 807, 861, 870, 897 |
| Natchez (769) | 355 |
| New Hebron (601) | 694 |
| Prentiss (601) | 792 |
| Raymond (601) | 526, 857, 871 |
| Roxie (601) | 289, 322, 773, 828, 904 |
| Silver Creek (601) | 886 |
| Smithdale (601) | 567 |
| Summit (601) | 276 |
| Vicksburg (601) | 218, 262, 272, 301, 400, 415, 429, 456, 501, 529, 534, 539, 561, 618, 619, 628, 629, 630, 631, 634, 636, 638, 642, 661, 738, 801, 802, 831, 868, 883, 994 |
| Vicksburg (769) | 203 |
