Meadville Exchange Area Calling Plan
BANDS A, B, C, and D ARE YOUR CAP
Total usage charges for bands A, B, C, D will not exceed $10 for residence and $25 for a business within a billing period.
| BAND A | |
| Meadville (601) | 384 |
| Meadville (769) | 244 |
| BAND B | |
| Eddiceton (601) | 532 |
| BAND C | |
| Roxie (601) | 289, 322, 773, 828, 904 |
| BAND D | |
| Crosby (601) | 639 |
| Fayette (601) | 256, 451, 786, 809 |
| Gloster (601) | 225, 300, 309, 472, 548, 834, 841 |
| Liberty (601) | 538, 565, 657, 972, 980 |
| Smithdale (601) | 567 |
| BAND E | |
| Barlow (601) | 277 |
| Bogue Chitto (601) | 734 |
| Brookhaven (601) | 265, 280, 320, 327, 380, 412, 435, 515, 669, 695, 748, 754, 757, 823, 833, 835, 931, 990 |
| Centreville (601) | 219, 645, 805, 890 |
| McComb (601) | 233, 248, 249, 250, 324, 341, 388, 395, 413, 465, 551, 600, 680, 684, 730, 810, 895, 996 |
| McComb (769) | 204 |
| Natchez (601) | 210, 223, 304, 334, 361, 392, 417, 431, 442, 443, 445, 446, 492, 493, 571, 597, 653, 660, 807, 861, 870, 897 |
| Natchez (769) | 355 |
| Summit (601) | 276 |
| BAND F | |
| Crystal Springs (601) | 281, 308, 647, 892 |
| Georgetown (601) | 858 |
| Hazlehurst (601) | 224, 505, 552, 574, 623, 717, 894 |
| Hazlehurst (769) | 220 |
| Hermanville (601) | 535 |
| Magnolia (601) | 406, 783, 869 |
| Monticello (601) | 393, 455, 587, 615, 756, 806 |
| Osyka (601) | 542, 873 |
| Port Gibson (601) | 356, 437, 448, 547, 617, 702, 747, 905 |
| Silver Creek (601) | 886 |
| Tylertown (601) | 222, 239, 303, 377, 803, 814, 827, 876 |
| Utica (601) | 885 |
| Wesson (601) | 563, 643 |
| Windsor Road (601) | 877 |
| Woodville (601) | 254, 430, 779, 865, 888, 967 |
